Pompano Beach, Broward County, Florida
Pompano Beach, Broward County, Florida
Pompano Beach is a city in Broward County, Florida. As of the 2014 census, the city population was 106,105. The city has a total area of 20.6 square miles according to the United States Census Bureau. An elevation is 13 feet (3.96 meters) above sea level. The density of the population was about 5,163 people per square mile. The median age was 42.5 years (The median age in the state of Florida was 41.8). There were 100 males for every 110 females.
I know everything about Real Estate. Contact Me!
Joe Gayer, Beatriz Velasquez
Lokation Real Estate
1500 E Atlantic Blvd Suite B, Pompano Beach, FL 33060
Email: 411joe@gmail.com
Phone: (954) 224-3140, (561) 706-2070
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Pompano Beach with Local Agent
Price: $183,560
Bedrooms: 3
Bathrooms: 3
Price: $425,000
Bedrooms: 2
Bathrooms: 2
Price: $409,000
Bedrooms: 2
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $100,867 |
Median Home Value (Year: 2015) | $176,200 (State: $179,800) |
Changes in Home Value | +$81,500 since 2000 year |
Upper Median Home Value | $304,600 |
Lower Median Home Value | $116,100 |
Median Housing Costs | $1,048 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,712 (1%) |
Property Taxes without Mortgage (Year: 2015) | $2,023 (1.1%) |
Median Household Income (Year: 2015) | $43,799 (State: $49,426) |
Changes in Household Income | +$7,726 since 2000 year |
Household Income with Mortgage | $71,308 |
Household Income without Mortgage | $45,414 |
Houses with Mortgage | 6539 units |
Houses with Home Equity Loan | 688 units |
Houses without Mortgage | 2448 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 44,393 |
Occupied Houses | 35,174 |
Houses Occupied by (Owners / Renters) | 22,121 / 18,254 |
Part of Renters in the City | 45% (State: 36%) |
Housing Density (per sq.mile) | 2,160 properties |
Median Quantity of Rooms (Housing) | 4.7 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.3 (State: 3.8) |
Median Housing Year Built | Year 1971 |
Median Apartments Year Built | Year 1974 |
Median Value of Mobile Homes | $19,400 |
Average Residents in Household | 2.3 (State: 2.5) |
Part of Family Households | 53.5% (State: 65.2%) |
Part of Households with Unmarried Partners | 8.4% (State: 7.3%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.9% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Pompano Beach